Euromeetings.org

60th Cezmi Or Memorial

  • Date: 4.6.2005 (Saturday)
  • Category: EA Outdoor Permit
  • Location: Istanbul (Turkey)
  • Website: www.cezmior.org.tr.tc


Results - Men

100 M - HEAT 1
MR: KONSTANTIN RURAK (UKR) 10.33		WS: 1.5 m/s
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	139	DYMYTRO HLUSHENKO	UKR	10.41	1069
2	155	ISMAIL ARSLAN		TUR	10.64	991
3	165	MUSTAFA DELIOGLU	TUR	10.89	909
4	108	VAHAGN JAVAKHYAN	ARM	11.08	850
-	133	BOGDAN TUDOR		ROM	DNS	-
-	172	HAKAN KARACAOGLU	TUR	DNS	-
-	193	EROL MUTLUSOY		TUR	DNS	-

100 M - HEAT 2
						WS: 1.0 m/s
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	168	OYTUN GOREN		TUR	10.82	932
2	192	SEZAI OZKAYA		TUR	10.83	928
3	112	DAVID TZUTZKIRIDZE	GEO	10.99	878
4	173	ALI EKBER KAYAS		TUR	11.02	868
5	198	EREN AKSU		TUR	11.09	847
6	194	AHMET SIMSER		TUR	11.13	834
-	195	RIDVAN YARGICI		TUR	DNF	-
-	177	OMER KOYUNCU		TUR	DNS	-

400 M - HEAT 1
MR: IBRAHIMA WADE (SEN) 45.76
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	144	ANDREI TVERDOSTUP	UKR	47.18	1046
2	145	YEVGENIY ZYUKOV		UKR	47.61	1020
3	123	NAOR GREEN		ISR	47.90	1003
4	182	SERDAR TAMAC		TUR	49.65	903
-	139	DMYTRO HLUSHENKO	UKR	DNS	-
-	164	SELAHATTIN COBANOGLU	TUR	DNS	-

400 M - HEAT 2
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	148	IBRAHIM AHMADOV		AZE	48.5	960
2	196	IHSAN ALPTEKIN		TUR	48.9	937
3	130	YURI SHAPSY		ISR	49.1	926
4	106	AVETIK ARAKELYAN	ARM	49.6	898
-	185	OMER YALCINER		KTC	DNS	-
-	180	TUNCAY ORS		TUR	DNS	-

400 M - HEAT 3
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	173	ALI EKBER KAYAS		TUR	49.64	903
2	189	NAZIM INCELER		TUR	50.41	861
3	200	MEHMET CAN SEYMAN	TUR	50.53	854
4	190	HUSEYIN YAGLI		TUR	50.95	832
-	198	EREN AKSU		TUR	DNS	-
-	163	EMRAH COBAN		TUR	DNS	-

800 M
MR: KAMEL BOULAHFANE (ALG) 1:47.22
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	164	SELAHATTIN COBANOGLU	TUR	1:48.30	1076
2	104	NABIL MADI		ALG	1:48.51	1070
3	181	SERHAT POLAT		TUR	1:50.47	1015
4	196	IHSAN ALPTEKIN		TUR	1:51.80	978
5	126	ANDRIY ISAKOVICH	ISR	1:54.18	915
6	107	ARMEN ASYRAN		ARM	1:54.85	897
7	175	ERDAL KILIC		TUR	1:56.28	861
8	151	ESER AKIS		TUR	1:57.63	827
-	166	ALI DERELI		TUR	DNS	-

2000 M
MR: IVAN GESHKO (UKR) 5:03.91
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	101	KHOUDIR AGGOUNE		ALG	5:05.79	1076
2	141	MYKOLA LABOVSKY		UKR	5:07.30	1062
3	103	MOHAMMED KHALDI		ALG	5:08.32	1052
4	143	MYKOLA TRUBACHOV	UKR	5:17.01	970
5	131	JOSEPH CHIRLEE		KEN	5:18.44	957
6	166	ALI DERELI		TUR	5:22.20	923
7	176	KEMAL KOYUNCU		TUR	5:24.42	903
-	104	NABIL MADI		ALG	DNF	-
-	175	ERDAL KILIC		TUR	DNS	-
-	107	ARMEN ASYRAN		ARM	DNS	-
-	169	ERDEM GULER		TUR	DNS	-

3000 M STEEPLECHASE
MR: KRENAR MECANI (ALB) 8:47.6
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS	
1	152	HALIL AKKAS		TUR	8:28.37	1144	NR / MR
2	105	ABDELHAKIM MAAZOUZ	ALG	8:38.90	1100	
3	102	MENZAK OULD BOUCHIBA	ALG	8:59.98	1016	
4	140	YURIY HYCHUN		UKR	9:05.21	996	
5	187	BILAL YERLIKAYA		TUR	9:13.35	965	
6	156	ORHAN ARSLAN		TUR	9:20.68	937	
7	114	ZIGMUND ZILBERSTEIN	GEO	9:35.33	883	

400 M HURDLES
MR: DANNY MCFARLANE (JAM) 49.40
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	180	TUNCAY ORS		TUR	51.50	1069
2	138	KAMEL TABBAL		TUN	51.70	1060
3	148	IBRAHIM AHMADOV		AZE	52.98	1007
4	185	OMER YALCINER		KKTC	53.15	1000
-	136	ZAHIRUDIN EL-NAJEM	SYR	DNS	-
-	160	KURSAD CALISKAN		TUR	DNS	-

LONG JUMP
MR: YOUNES MOUDRIK (MAR) / MESUT YAVAª (TUR) 8.08
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	162	FERHAT CICEK		TUR	7.82	1088
2	118	THEODOROS MOURATIDIS	GRE	7.71	1065
3	133	BOGDAN TUDOR		ROM	7.69	1061
4	125	YOCHAI HALEVI		ISR	7.63	1048
5	113	DAVID ILARIANI		GEO	7.60	1042
6	157	MURAT AYAYDIN		TUR	7.52	1025
7	178	ERDUN MUTLU		TUR	7.52	1025
8	109	ARSEN SARGSYAN		ARM	7.39	998
9	122	MIKHAIL DREVNYAK	ISR	7.13	943
10	147	VLADIMIR ZAYETS		AZE	7.01	919
11	128	TAL PERL		ISR	6.93	902
12	127	ANATOLY MINENKO		ISR	6.66	846

SHOT PUT
MR: GHEORGHE GUSET (ROM) 20.11
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	134	MIKULAS KONOPKA		SVK	20.15	1129
2	121	ZSOLT BIBER		HUN	19.83	1110
3	120	MIHAIL STOMATOYIANNIS	GRE	18.99	1059
4	186	FATIH YAZICI		TUR	18.41	1024
5	129	SHAI SHALEV		ISR	16.76	925
6	184	SAFAK USTUNA		TUR	14.98	819
7	171	YAVUZ KALYONCU		TUR	14.95	817
9	124	FELIX GROMADSKI		ISR	13.14	709
-	159	MEHMET ALI CALI DAN	TUR	DNS	-
-	179	ERCUMENT OLGUNDENIZ	TUR	DNS	-

HAMMER THROW
MR: ADRIAN ANNUS (HUN) 79.78
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS	
1	154	ESREF APAK		TUR	81.45	1202	NR / MR
2	110	VADIM DEVYATOVSKIY	BLR	79.50	1171	
3	142	ARTEM RUBANKO		UKR	77.51	1140	
4	119	ALEXANDROS PAPADIMITRIOUGRE	75.97	1115	
5	111	VALERIY SVYATOKHO	BLR	73.22	1072	
6	137	SABER SOUID		TUN	69.95	1020	
7	174	GOKHAN KESEN		TUR	53.07	755	
-	158	TURGAY CABUKEL		TUR	DNS	-	
-	167	FATIH ERYILDIRIM	TUR	DNS	-	

JAVELIN THROW
MR: VADIM BAVIKIN (ISR) 78.89
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	183	SEVKET TAS		TUR	67.64	897
2	188	ENGIN YILDIZ		TUR	61.77	813
3	170	REMZI GUNDUZ		TUR	57.07	745
-	161	GURBUZ CAM		TUR	DNS	-
-	135	FIRASS AL-MOHAMMED	SYR	DNS	-
						

Results - Women

100 M - HEAT 1
MR: IRINA PUCHA (UKR) 11.26		WS: 1.9 m/s
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	34	IRYNA SHEPETYUK		UKR	11.66	1083
2	83	BURCU SENTURK		TUR	11.72	1073
3	26	ELIZAVETA YASHINA	RUS	11.77	1064
4	77	SALIHA OZYURT		TUR	11.82	1056
5	64	AKSEL GURCAN		TUR	11.91	1041
6	23	VIORICA TIGAU		ROM	12.09	1012
7	2	MALIKA ALI BACHA	ALG	12.40	962

100 M - HEAT 2
						WS: 0.9 m/s
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	87	BIRSEN YAVUZ		TUR	11.90	1043
2	71	GULAY KIRSAN		TUR	12.15	1002
3	68	MUNISE KARA		KKTC	12.67	919
4	5	MARINE GHAZARYAN	ARM	12.75	907
-	14	JULIA DUBINA		GEO	DNS	-
-	30	MUNIRA AL-SALEH		SYR	DNS	-

100 M - HEAT 3
						WS: 1.0 m/s
RANK	B.NO	NAME SURNAME	NATION	RESULT	POINTS
1	78	NESE PARLAK	TUR	12.44	955
2	91	DUYGU COBAN	TUR	12.61	928
3	37	JANA KOLPAKOVA	AZE	12.70	914
4	53	SEMA AYDEMIR	TUR	12.78	902
5	90	ESRA NECIM	TUR	12.99	870
6	92	CIGDEM IZGIN	TUR	13.60	780

200 M - HEAT 1
MR: ERICA WITTER (CAN) 23.47
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	34	IRYNA SHEPETYUK		UKR	23.2	1119
2	26	ELIZAVETA YASHINA	RUS	23.3	1111
3	87	BIRSEN YAVUZ		TUR	23.5	1096
4	83	BURCU SENTURK		TUR	23.5	1096
5	25	YOULIA TIKHOMIROVA	RUS	24.1	1052
6	79	PINAR SAKA		TUR	26.1	910
7	2	MALIKA ALI BACHA	ALG	26.3	896
-	64	AKSEL GURCAN		TUR	DNS	-

200 M - HEAT 2
RANK	B.NO	NAME SURNAME	NATION	RESULT	POINTS
1	77	SALIHA OZYURT	TUR	24.39	1048
2	65	OZGE GURLER	TUR	24.51	1039
3	71	GULAY KIRSAN	TUR	25.26	985
4	37	JANA KOLPAKOVA	AZE	25.61	961
5	68	MUNISE KARA	KKTC	25.98	935
6	73	AYSE KUS	TUR	26.19	920

800 M
MR: TSVETELINA KIRILOVA (BUL) 2:00.92
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	19	LILIANA BARBULESCU	ROM	2:03.45	1093
2	9	TEODORA KOLAROVA	BUL	2:04.55	1074
3	85	BINNAZ USLU		TUR	2:05.66	1055
4	32	OLENA BONDAR		UKR	2:07.41	1025
5	1	FATIHA BAHI-AZZOUHOUM	ALG	2:07.97	1016
6	3	CHAHRAZAD CHEBOUB	ALG	2:10.13	980
7	70	DUDU KARAKAYA		TUR	2:10.31	977
8	13	PATRICIA CONDE		ESP	2:10.67	971
9	54	ZEYNEP AYDEMIR		TUR	2:12.49	942
10	4	MERI DZAVARYAN		ARM	2:13.53	925
11	58	MERVE CANSU CIG		TUR	2:17.48	864
12	8	ANNA YEGORYAN		ARM	2:19.09	839

2000 M
MR: ELVAN ABEYLEGESSE 5:33.83
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	24	MARGARITA PLAKSINA	RUS	6:10.30	975
2	67	SVETLANA KANDEMIR	TUR	6:25.46	899
3	62	GULLU GUL		TUR	6:28.89	881
4	16	SVETLANA BACHMAND	ISR	6:33.42	860
-	57	ARZU BERK		TUR	DNS	-
-	52	GULSAH AKDOGAN		TUR	DNS	-
-	70	DUDU KARAKAYA		TUR	DNS	-

100 M HURDLES
MR: YANA KASOVA (BUL) 12.95		WS: 1.2 m/s
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	72	ESEN KIZILDAG		TUR	13.73	1063
2	23	VIORICA TIGAU		ROM	13.79	1056
3	86	NEVIN YANIT		TUR	13.94	1038
4	89	ILKSEN IREM GUZEL	TUR	16.52	754

400 M HURDLES
MR: MAREN SCHOTT (GER) 57.02
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	87	BIRSEN YAVUZ		TUR	58.24	1095
2	65	OZGE GURLER		TUR	58.40	1090
3	10	VANYA STAMBOLOVA	BUL	59.46	1061
4	69	NAGIHAN KARADERE	TUR	1:01.23	1015
5	82	NILAY SENOGLU		TUR	1:02.41	985
-	89	ILKSEN IREM GUZEL	TUR	DNS	-
-	31	GHOFRANE MOHAMAD	SYR	DNS	-


HIGH JUMP
MR: INNA GLIZNUTSA (MDA) 1.91
RANK	B.NO	NAME SURNAME	NATION	RESULT	POINTS	
1	11	VENELINA VENEVA	BUL	1.98	1185	
2	74	CANDEGER OGUZ	TUR	1.88	1075	
3	22	ANDREA ISPAN	ROM	1.80	988	
4	75	DENIZ OZ	TUR	1.70	879	
5	80	SEVIM SINMEZ	TUR	1.65	825	

LONG JUMP
MR: ELENA KHLOPOTNOVA (UKR) 6.57
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	17	ADINA ANTON		ROM	6.38	1061
2	18	ANGELICA BADEA		ROM	6.13	1008
3	59	FATMA DULKAN		TUR	6.09	999
4	12	DARINKA YOTOVA		BUL	6.04	988
5	33	OLENA SCHORS		UKR	6.02	984
6	14	JULIA DUBINA		GEO	5.90	958
7	65	OZGE GURLER		TUR	5.72	920
8	6	EMMA HAKHOYAN		ARM	5.53	880
9	7	MARINE HARUTYUNYAN	ARM	5.50	874
10	88	AYSEGUL BAKLACI		TUR	5.49	871
11	84	MUKADDER ULUSOY		TUR	5.40	852
12	94	TULAY OZCAN		TUR	5.28	827
-	56	NURAY BAS		TUR	DNS	-

SHOT PUT
MR: ELENA HILA (ROM) 18.59
RANK	B.NO	NAME SURNAME		NATION	RESULT	POINTS
1	21	ELENA HILA		ROM	17.56	1010
2	15	MARIA KEVKHISVILI	GEO	16.11	919
3	66	FILIZ KADOGAN		TUR	15.96	910
4	35	OKSANA ZAKHARCHUK	UKR	14.98	849
5	36	SIVAN ABALY		ISR	13.27	743
-	61	DILEK ESMER		TUR	DNS	-
-	76	NILGUN OZTURK		TUR	DNS	-

DISCUS THROW
MR: ANASTASIA KELESIDOU (GRE) 62.47
RANK	B.NO	NAME SURNAME			NATION	RESULT	POINTS
1	27	OKSANA YESIPCHUK		RUS	57.87	999
2	20	ILEANA BRINDUSOIU		ROM	55.47	954
3	63	HEDIYE GURBUZOGULLARI		TUR	51.12	874
4	81	AHU SULAK			TUR	47.41	804
5	36	SIVAN ABALY			ISR	46.37	785
6	61	DILEK ESMER			TUR	44.37	748
-	29	HIBA AL-OMAR			SYR	DNS	-
-	55	SUZAN BALKESEN			TUR	DNS	-