Euromeetings.org

Znamensky Memorial



Results - Men

Official Result Men - 100 Metres - Final		Wind:+1.2m/s
Pos	Athlete	Nat	Mark	
1	N'Dri Eric Pacome	CIV	10.31		
2	Nkansah Eric	GHA	10.39		
3	Smirnov Aleksandr	RUS	10.39		
4	Ryabov Aleksandr	RUS	10.42		
5	Volkov Aleksandr	RUS	10.51		
6	Egorychev Mikhail	RUS	10.52		
7	Kirdyashev Valeriy	RUS	10.52		
8	Mayola Freddy	CUB	10.54		

Official Result Men - 100 Metres - Heat 1		Wind:+1.4m/s
Pos	Athlete	Nat	Mark	
1	N'Dri Eric Pacome	CIV	10.40		
2	Nkansah Eric	GHA	10.43		
3	Smirnov Aleksandr	RUS	10.51		
4	Ryabov Aleksandr	RUS	10.55		
5	Volkov Aleksandr	RUS	10.61		
6	Gafarov Ildar	RUS	10.84		
7	Kiryakin Ruslan	RUS	10.85		
	Gostev Igor	RUS	DQ		

Official Result Men - 100 Metres - Heat 2		Wind:+1m/s
Pos	Athlete	Nat	Mark	
1	Egorychev Mikhail	RUS	10.53		
2	Mayola Freddy	CUB	10.53		
3	Kirdyashev Valeriy	RUS	10.62		
4	Mokrousov Maksim	RUS	10.65		
5	Zyabletsev Yakov	RUS	10.67		
6	Smirnov Roman	RUS	10.71		
7	Muravyev Vyacheslav	KAZ	10.74		
8	Vasilyev Dmitriy	RUS	10.77		



Official Result Men - 100 Metres - Final		Wind:+1.2m/s
Pos	Athlete	Nat	Mark	
1	N'Dri Eric Pacome	CIV	10.31		
2	Nkansah Eric	GHA	10.39		
3	Smirnov Aleksandr	RUS	10.39		
4	Ryabov Aleksandr	RUS	10.42		
5	Volkov Aleksandr	RUS	10.51		
6	Egorychev Mikhail	RUS	10.52		
7	Kirdyashev Valeriy	RUS	10.52		
8	Mayola Freddy	CUB	10.54		

Official Result Men - 100 Metres - Heat 1		Wind:+1.4m/s
Pos	Athlete	Nat	Mark	
1	N'Dri Eric Pacome	CIV	10.40		
2	Nkansah Eric	GHA	10.43		
3	Smirnov Aleksandr	RUS	10.51		
4	Ryabov Aleksandr	RUS	10.55		
5	Volkov Aleksandr	RUS	10.61		
6	Gafarov Ildar	RUS	10.84		
7	Kiryakin Ruslan	RUS	10.85		
	Gostev Igor	RUS	DQ		

Official Result Men - 100 Metres - Heat 2		Wind:+1m/s
Pos	Athlete	Nat	Mark	
1	Egorychev Mikhail	RUS	10.53		
2	Mayola Freddy	CUB	10.53		
3	Kirdyashev Valeriy	RUS	10.62		
4	Mokrousov Maksim	RUS	10.65		
5	Zyabletsev Yakov	RUS	10.67		
6	Smirnov Roman	RUS	10.71		
7	Muravyev Vyacheslav	KAZ	10.74		
8	Vasilyev Dmitriy	RUS	10.77		



Official Result Men - 800 Metres - Race 1		
Pos	Athlete	Nat	Mark	
1	Sokolov Vyacheslav	RUS	1:48.94		
2	Khasanov Timur	RUS	1:49.42		
3	Ryzhov Aleksey	RUS	1:49.61		
4	Isakov Erkinjon	UZB	1:49.89		
5	Chernov Yegor	RUS	1:50.29		
6	Marenkov Roman	RUS	1:50.33		
7	Ryaposov Vladimir	RUS	1:50.64		
8	Tishkin Sergey	RUS	1:51.42		
9	Avdyukov Ivan	RUS	1:51.43		
10	Lebonda Evgeniy	RUS	1:52.44		

Official Result Men - 800 Metres - Race 2		
Pos	Athlete	Nat	Mark	
1	Aritkulov Ramil	RUS	1:47.55		
2	Adamovich Maksim	RUS	1:48.07		
3	Koldin Yuriy	RUS	1:48.25		
4	Nesterov Ivan	RUS	1:48.40		
5	Mastrov Artem	RUS	1:48.45		
6	Osipov Andrey	RUS	1:48.82		
7	Onufriyenko Dmitriy	RUS	1:48.87		
8	Kaveshnikov Boris	RUS	1:48.88		
9	Bochkaryov Anton	RUS	1:49.23		
10	Barantsev Pavel	RUS	1:50.79		



Official Result Men - 5000 Metres		
Pos	Athlete	Nat	Mark	
1	Soi Edwin	KEN	13:26.26		
2	Lagat Shadrack	KEN	13:26.81		
3	Kosgei Joseph	KEN	13:27.18		
4	Kifle Yonas	ERI	13:32.43		
5	Sang Isaac	KEN	13:34.78		
6	Shapovalov Pavel	RUS	13:37.04		
7	Orlov Aleksandr	RUS	13:38.92		
8	Ivanov Sergey	RUS	13:47.58		
9	Naumov Pavel	RUS	13:48.40		
10	Rybakov Anatoliy	RUS	13:49.99		
11	Reunkov Aleksey	RUS	13:50.61		
12	Farnosov Andrey	RUS	14:03.03		
13	Emelianov Sergey	RUS	14:04.77		
14	Safronov Andrei	RUS	14:06.44		
15	Kulkov Oleg	RUS	14:23.90		
16	Bagrev Denis	KGZ	14:26.02		
	Abramov Yuriy	RUS	DNF		
	Maksimov Dmitriy	RUS	DNF		
	Skobelev Viktor	RUS	DNF		
	Yeginov Mikhayil	RUS	DNF		
	Zatonskiy Andrey	RUS	DNF		



Official Result Men - 400 Metres Hurdles - Race 1		
Pos	Athlete	Nat	Mark	
1	Derevyagin Aleksandr	RUS	50.76		
2	Lipskiy Mikhail	RUS	50.82		
3	Pogorelov Aleksey	KGZ	52.04		
4	Petrov Sergey	RUS	52.18		
5	Vikhrov Arkady	RUS	52.19		
6	Oryabinsky Konstantin	RUS	52.80		
7	Antmanis Vladimir	RUS	53.34		
	Kovalev Aleksey	RUS	DNF		



Official Result Men - Triple Jump		
Pos	Athlete	Nat	Mark		Wind
1	Burkenya Danila	RUS	17.05			0	
2	Giralt David	CUB	17.00			+1.6	
3	Betanzos Yoandri	CUB	16.82			+0.6	
4	Moskalenko Vitaliy	RUS	16.58			+2	
5	Gushchinskiy Viktor	RUS	16.53			+2.3	
6	Plotnir Yevgeniy	RUS	16.51			+1.5	
7	Habibigalankashi Ali Reza	IRI	16.11			+1.3	
8	Simms Allen	USA	15.80			0	
9	Vorobiev Klim	RUS	15.78			0	
10	Dolbunov Sergey	RUS	15.69			0	



Official Result Men - Discus Throw		
Pos	Athlete	Nat	Mark	
1	Shevchenko Dmitriy	RUS	63.62		
2	Samimi Abbas	IRI	63.11		
3	Borichevskiy Aleksandr	RUS	61.76		
4	Pishchalnikov Bogdan	RUS	60.72		
5	Ivashkin Vyacheslav	RUS	60.39		
6	Lyakhov Sergey	RUS	59.96		
7	Alekseyev Stanislav	RUS	56.44		
8	Shtepa Aleksandr	RUS	55.96		
9	Gribkov Sergey	RUS	55.13		
10	Ryzhenko Sergey	RUS	54.86		
11	Degtyarev Valery	RUS	54.06		



Official Result Men - Hammer Throw		
Pos	Athlete	Nat	Mark	
1	Konovalov Ilya	RUS	78.70		
2	Zagornyi Aleksey	RUS	77.22		
3	Kirmasov Sergey	RUS	75.80		
4	Khersontsev Vadim	RUS	75.06		
5	Azarenkov Andrey	RUS	69.50		
6	Agafonov Egor	RUS	68.05		
7	Vinichenko Igor	RUS	67.54
						

Results - Women

Official Result Women - 200 Metres - Race 1		Wind:+1m/s
Pos	Athlete	Nat	Mark	
1	Andreyeva Olga	UKR	23.39		
2	Grigoryeva Yekaterina	RUS	23.41		
3	Migunova Yelena	RUS	23.52		
4	Dektyareva Tatiana	RUS	24.08		
5	Tumanina Nataliya	RUS	24.12		
6	Mani Myriam Léonie	CMR	24.15		
	Veshkurova Tatiana	RUS	DNS		

Official Result Women - 200 Metres - Race 2		Wind:+1.2m/s
Pos	Athlete	Nat	Mark	
1	Gushchina Yuliya	RUS	22.91		
2	Zaytseva Olga	RUS	23.04		
3	Kondratyeva Yekaterina	RUS	23.09		
4	Bolsun Yelena	RUS	23.11		
5	Ivanova Natalya	RUS	23.34		
6	Anim Vida	GHA	23.36		
7	Khabarova Irina	RUS	23.38		



Official Result Women - 400 Metres - Race 1		
Pos	Athlete	Nat	Mark	
1	Kochetova Anastasiya	RUS	52.14		
2	Dryakhlova Mariya	RUS	52.43		
3	Peryakova Natalya	RUS	53.10		
4	Sotnikova Yuliya	RUS	53.24		
5	Wittstock Estie	RSA	53.25		
6	Popova Tatyana	RUS	53.91		

Official Result Women - 400 Metres - Race 2		
Pos	Athlete	Nat	Mark	
1	Pospelova Svetlana	RUS	50.30		
2	Zykina Olesya	RUS	51.37		
3	Lisnichenko Mariya	RUS	51.58		
4	Antyukh Natalya	RUS	52.29		
5	Ivanova Natalya	RUS	52.58		
6	Grenot Libania	CUB	52.76		
	Rosikhina Irina	RUS	DNF		



Official Result Women - 800 Metres - Race 1		
Pos	Athlete	Nat	Mark	
1	Zbrozhek Oksana	RUS	2:01.07		
2	Kutkina Natalya	RUS	2:01.48		
3	Fesenko Anastasiya	RUS	2:01.65		
4	Soboleva Yelena	RUS	2:01.65		
5	Zolotova Yevgeniya	RUS	2:02.08		
6	Gorshkova Olga	RUS	2:02.58		
7	Brägger Anita	SUI	2:03.51		
8	Panteleyeva Natalya	RUS	2:03.62		
9	Yerofeyeva Nelli	RUS	2:04.86		
10	Khaliullina Yevgeniya	RUS	2:05.93		
	Anisimova Marina	RUS	DNS		

Official Result Women - 800 Metres - Race 2		
Pos	Athlete	Nat	Mark	
1	Cherkasova Svetlana	RUS	1:56.93		
2	Calatayud Zulia	CUB	1:58.07		
3	Chzhao Larisa	RUS	1:58.35		
4	Andrianova Tatyana	RUS	1:58.46		
5	Lavshuk Natalya	RUS	1:58.72		
6	Kotlyarova Olga	RUS	2:00.26		
7	Klyuka Svetlana	RUS	2:00.36		
8	Aït Hammou Seltana	MAR	2:02.47		
9	Vashentseva Irina	RUS	2:04.47		
10	Vriesde Letitia	SUR	2:07.34		
	Kuznetsova Anastasiya	RUS	DNF		



Official Result Women - 1500 Metres		
Pos	Athlete	Nat	Mark	
1	Yegorova Olga	RUS	3:59.47		
2	Chizhenko Yuliya	RUS	4:00.09		
3	Kanales Yelena	RUS	4:03.53		
4	Zadorozhnaya Yelena	RUS	4:06.63		
5	Shobukhova Liliya	RUS	4:07.03		
6	Syreva Olesya	RUS	4:07.78		
7	Pavlovskaya Natalya	RUS	4:08.17		
8	Bikbulatova Liliya	RUS	4:09.53		
9	Sidorchenkova Yelena	RUS	4:11.55		
10	Izmodenova Nataliya	RUS	4:23.77		
11	Medvedeva Nataliya	RUS	4:30.36		
	Shipitsyna Natalya	RUS	DNF		
	Chumakova Olesya	RUS	DNS		



Official Result Women - 400 Metres Hurdles - Race 1		
Pos	Athlete	Nat	Mark	
1	Pechonkina Yuliya	RUS	53.89		
2	Isakova Yevgeniya	RUS	55.00		
3	Bakhvalova Yekaterina	RUS	55.99		
4	Shiyan Marina	RUS	56.35		
	Bikert Yekaterina	RUS	DNF		
	Mulyukova Yuliya	RUS	DNS		

Official Result Women - 400 Metres Hurdles - Race 2		
Pos	Athlete	Nat	Mark	
1	Ildeykina Yelena	RUS	55.86		
2	Menshikova Mariya	RUS	57.24		
3	Golovankova Yelena	RUS	57.71		
4	Adamovich Olga	RUS	58.06		



Official Result Women - High Jump		
Pos	Athlete	Nat	Mark	
1	Aleksandrova Yekaterina	RUS	1.95		
2	Müller Corinne	SUI	1.92		
3	Seryogina Viktoriya	RUS	1.89		
4	Kuntsevich Ekaterina	RUS	1.85		
5	Budnikova Alina	RUS	1.85		
6	Grigoryeva Tatyana	RUS	1.85		
7	Glavatskikh Irina	RUS	1.80		
8	Iagar Monica	ROM	1.80		
9	Pinakina Olga	RUS	1.80		
	Lapina Svetlana	RUS	NM		



Official Result Women - Long Jump		
Pos	Athlete	Nat	Mark		Wind
1	Udmurtova Oksana	RUS	6.86			+1.1	
2	Kolchanova Lyudmila	RUS	6.74			+1.5	
3	Zinovyeva Yuliya	RUS	6.72			-1.3	
4	Ivanova Tatyana	RUS	6.66			0	
5	Lebusova Natalya	RUS	6.56			+1.5	
6	Kazantseva Inna	RUS	6.27			+0.1	
7	Tigau Viorica	ROM	6.21			+0.6	
8	Denisova Olga	RUS	6.06			0	
9	Levenkova Olga	RUS	5.94			0	
10	Balayeva Olga	RUS	5.83			-0.9	
	Ilyina Anastasiya	RUS	DNS		
	Pankova Olga	RUS	DNS		
	Galkina Lyudmila	RUS	NM