Euromeetings.org

Russian Winter



Results - Men

800 m - Heat 1 FINAL B
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      3a    125    ARITKULOV Ramil          78      RUS      1:47.98
2      5     129    NESTEROV Ivan            85      RUS      1:48.63
3      1     123    KOLDIN Yuriy             83      RUS      1:48.80
4      2     124    ADAMOVICH Maksim         80      RUS      1:49.71
5      4a    127    MARENKOV Roman           81      RUS      1:50.32
6      4b    128    MASTROV Artem            76      RUS      1:50.51
7      6     130    BUKREYEV Dmitriy         87      RUS      1:50.62
8      3b    126    SOKOLOV Vyacheslav       84      RUS      1:53.62

800 m - Heat 2 FINAL B
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      1     131    BORZAKOVSKIY Yuriy       81      RUS      1:46.65 CR
2      5     136    BOGDANOV Dmitriy         79      RUS      1:47.78
3      2     132    DOS SANTOS Osmar         68      BRA      1:47.97
4      3a    133    LACASSE Florent          81      FRA      1:48.00
5      6     137    MARTIAK Antoine          83      FRA      1:49.20
6      3b    134    MUTUA Josef              78      KEN      1:51.15
4            135    KAVESHNIKOV Boris        74      RUS      DNF

60 m HURDLES - Heat 1 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      5     116    PEREMOTA Igor            81      RUS      7.59
2      4     115    BRAMLETT Ron             79      USA      7.68
3      3     114    DOS SANTOS Redelen       76      BRA      7.79
4      2     113    PETROV Yakov             83      RUS      7.90
5      6     117    PEREVERZEV Artur         81      RUS      7.94
6      1     112    FILEV Pavel              85      RUS      7.99

60 m HURDLES - Heat 2 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      5     121    BORISOV Yevgeniy         84      RUS      7.80
2      4     120    DEMYIDYUK Sergey         82      UKR      7.89
3      6     122    DAVYDIKOV Aleksey        83      RUS      7.90
4      3     119    KHRITONICHEV Aleksandr   87      RUS      8.54
       2     118    ONISHCHENKO Pavel        85      RUS      DNF

POLE VAULT FINAL
RANK A.NO NAME SURNAME            BIR. NAT A B 510 530 545 555 560 565 575 580 RESULT
1    150  KUPTSOV Dmitriy         82   RUS 1 1     O   XO  O   --- O   XX- X   5.65
2    151  MAZURYK Maksym          83   UKR 2 2     XO  XO  XXX                 5.45
3    153  MIKHAYLICHENKO Yevgeniy 79   RUS 3 2     O   XXO --- --- XXX         5.45
4    154  STARODUBTSEV Dmitriy    86   RUS 1 0 O   O   XXX                     5.30
5    148  MILES Derek             72   USA 3 2     XXO --- XXX                 5.30
     149  STEVENSON Toby          76   USA 0 0     XXX                         0
     152  KUPTSOV Artem           84   RUS             AB

60 m - Heat 1 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      4     102    GARDENER Jaeson          75      GBR      6.63
2      5     104    VOLKOV Aleksandr         76      RUS      6.69
3      3     103    MORNE Nagel              78      RSA      6.69
4      2     101    YEGORYCHEV Mikhail       77      RUS      6.70

60 m - Heat 2 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      5     110    YEPISHIN Andrey          81      RUS      6.63
2      3     108    VASYUKOV Kostyantyn      81      UKR      6.72
3      4     109    POGNON Ronald            82      FRA      6.73
4      6     111    GOSTEV Igor              85      RUS      6.77
5      2     107    SMIRNOV Aleksandr        74      RUS      6.78
6      1     106    KIRYAKIN Ruslan          82      RUS      6.89

TRIPLE JUMP FINAL
RANK ATH.NO NAME SURNAME        BIRTH NATION  1.    2.    3.    4.    5.    6.    RES.
1    158    EVORA Nelson        84    POR     16.53 17.02 17.19 -     -     -     17.19
2    157    BURKENYA Danil      78    RUS     17.13 16.07 16.82 16.69 16.44 16.98 17.13
3    163    PETRENKO Aleksandr  83    RUS     16.99 16.91 X     X     AB          16.99
4    159    SPASOVKHODSKIY Igor 79    RUS     15.57 16.41 X     -     16.63 16.75 16.75
5    156    GUSHCHINSKIY Viktor 78    RUS     X     X     X     X     16.55 16.65 16.65
6    161    PLOTNIR Yevgeniy    77    RUS     15.97 X     X     X     16.28 X     16.28
7    155    MARTINEZ Alexander  77    CUB     15.77 16.20 -     X     -     -     16.20
8    160    SAVOLAYNEN Mikola   80    UKR     15.99 15.73 15.56 X     15.55 15.86 15.99
     162    MOSKALENKO Vitaliy        RUS

60 m HURDLES - FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      3     116    PEREMOTA Igor            81      RUS      7.56
2      4     115    BRAMLETT Ron             79      USA      7.57
3      5     114    DOS SANTOS Redelen       76      BRA      7.65
4      2     121    BORISOV Yevgeniy         84      RUS      7.65
5      6     120    DEMYIDYUK Sergey         82      UKR      7.70
6      1     122    DAVYDIKOV Aleksey        83      RUS      8.04

1500 m - FINAL
RANK   ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      139    HALIL Akkas              83      TUR      3:41.74 NR
2      147    IVANOV Sergey            79      RUS      3:42.67
3      141    KRIVCHONKOV Aleksandr    83      RUS      3:43.24
4      142    ONUFRIYENKO Dmitriy      80      RUS      3:44.88
5      146    SHAPOVALOV Pavel         75      RUS      3:45.03
6      143    ZATONSKIY Andrey         81      RUS      3:45.81
7      140    KENNOUCHE Abdesslam      80      ALG      3:46.53
8      144    BOCHKARJOV Anton         78      RUS      3:47.01
9      138    KNOBLICH Christian       76      GER      3:51.44
       145    KUZNETSOV Andrey         80      RUS      DNF

60 m - FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      3     102    GARDENER Jaeson          75      GBR      6.60
2      2     103    MORNE Nagel              78      RSA      6.61
3      4     110    YEPISHIN Andrey          81      RUS      6.65
4      1     108    VASYUKOV Kostyantyn      81      UKR      6.68
5      5     104    VOLKOV Aleksandr         76      RUS      6.68
6      6     101    YEGORYCHEV Mikhail       77      RUS      6.77

800 m - Heat 1 FINAL A
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      3a    125    ARITKULOV Ramil          78      RUS      1:47.98
2      5     129    NESTEROV Ivan            85      RUS      1:48.63
3      1     123    KOLDIN Yuriy             83      RUS      1:48.80
4      2     124    ADAMOVICH Maksim         80      RUS      1:49.71
5      4a    127    MARENKOV Roman           81      RUS      1:50.32
6      4b    128    MASTROV Artem            76      RUS      1:50.51
7      6     130    BUKREYEV Dmitriy         87      RUS      1:50.62
8      3b    126    SOKOLOV Vyacheslav       84      RUS      1:53.62

800 m - Heat 2 FINAL A
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      1     131    BORZAKOVSKIY Yuriy       81      RUS      1:46.65 CR
2      5     136    BOGDANOV Dmitriy         79      RUS      1:47.78
3      2     132    DOS SANTOS Osmar         68      BRA      1:47.97
4      3a    133    LACASSE Florent          81      FRA      1:48.00
5      6     137    MARTIAK Antoine          83      FRA      1:49.20
6      3b    134    MUTUA Josef              78      KEN      1:51.15
       4     135    KAVESHNIKOV Boris        74      RUS      DNF
						

Results - Women

LONG JUMP FINAL
RANK ATH.NO NAME SURNAME           BIRTH NATION  1.   2.   3.   4.   5.   6.   RESULT
1    219    KOLCHANOVA Lyudmila    79    RUS     6.28 6.46 6.52 6.51 X    5.79 6.52
2    225    KUCHERENKO Olga        85    RUS     X    6.44 X    X    4.48 6.48 6.48
3    220    LEBUSOVA Natalja       78    RUS     X    6.22 6.42 6.22 X    6.32 6.42
4    227    PYATYKH Anna           81    RUS     X    6.39 6.37 X    X    6.39 6.39
5    223    RADEVIHA Ineta         81    LAT     X    6.27 6.33 6.32 X    4.54 6.33
6    222    IVANOVA Tatyana        81    RUS     X    6.33 X    X    6.24 6.22 6.33
7    221    MILITARU Alina         82    ROM     6.25 6.20 6.21 X    6.32 6.11 6.32
8    224    ZINOVYEVA Yuliya       84    RUS     6.11 6.19 6.25 6.11 6.25 6.17 6.25
9    226    BALAYEVA Olga          84    RUS     6.02 5.83 6.12                6.12
     228    TER-MESROBYAN Tatyana  68    RUS     X    X    IJ                  0

60 m HURDLES - Heat 1 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      5     186    GAPPOVA Viktoriya        84      RUS      8.34
2      3     184    ANTONOVA Aleksandra      80      RUS      8.36
3      2     183    AUGUSTUS Toyin           79      NIG      8.40
4      4     185    KIRKLAND Anjanette       74      USA      8.41
5      6     187    DAVIDENKO Natalya        75      RUS      8.42

60 m HURDLES - Heat 2 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      3     189    PAVLIY Tatyana           78      RUS      8.16
2      1     237    KORSUNOVA Olga           81      RUS      8.33
3      4     190    LIKHUTA Yauheniya        81      BLR      8.47
4      2     188    TRIFONOVA Anastasiya     84      RUS      8.58
       6     192    ROSLAVTSEVA Polina       78      RUS      DNF

400 m - Heat 1 FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      6     238    KOTLYAROVA Olga          76      RUS      51.22
2      4     195    VESHKUROVA Tatyana       81      RUS      51.42
3      2     193    KOCHETOVA Anastasiya     83      RUS      53.00
       5     197    GUSHCHINA Yuliya         83      RUS      DNF

400 m - Heat 2 FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      4     201    ZAYTSEVA Olga            84      RUS      50.15 CR
2      6     203    KRASNOMOVETS Olesya      79      RUS      50.40
3      5     202    ANTYUKH Natalya          81      RUS      50.50
4      3     200    LEVINA Tatyana           77      RUS      51.95
5      2     199    FIROVA Tatyana           82      RUS      52.11

60 m - Heat 1 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      4     174    TABAKOVA Yuliya          80      RUS      7.15
2      6     176    KHALANDYREVA Olga        81      RUS      7.27
3      5     175    KRUGLOVA Larisa          72      RUS      7.28
4      1     171    GONCHAROVA Olga          77      RUS      7.41
5      3     173    KHUBBIEVA Guzel          76      UZB      7.43
6      2     172    GRIGORYEVA Yekaterina    74      RUS      7.47

60 m - Heat 2 HEATS
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      5     181    KISLOVA Marina           78      RUS      7.30
2      3     179    KHABAROVA Irina          66      RUS      7.37
3      4     180    BOLIKOVA Mariya          77      RUS      7.38
4      6     182    KONDRATYEVA Yekaterina   82      RUS      7.40
5      1     177    BOLSUN Elena             82      RUS      7.53
6      2     178    KOZHEMYAKINA Iryna       80      UKR      7.72

HIGH JUMP FINAL
RANK NAME SURNAME            BIR. NAT A B 175 180 185 189 192 195 198 200 204 RESULT
1    VLASIC Blanka           83   CRO 3 3 -   -   O   -   O   XO  -   XXO XXX 2.00 CR 
2    CHICHEROVA Anna         82   RUS 1 0 -   O   O   O   O   O   XXX         1.95
3    SLESARENKO Elena        82   RUS 1 1 O   O   O   XO  O   XXX             1.92
4    KUPTSOVA Marina         81   RUS 2 2 O   XO  O   O   XO  XXX             1.92
5    SHKOLINA Svetlana       86   RUS 1 0 -   O   O   O   XXX                 1.89
6    SAVCHENKO Yekaterina    77   RUS 2 2 O   O   XO  XO  XXX                 1.89
7    PINAKINA Olga           85   RUS 1 0 O   O   XXX                         1.80

1000 m - Heat 1 FINAL B
RANK   ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      204    SYREVA Olesya            83      RUS      2:37.06
2      205    KOMYAGINA Olga           74      RUS      2:37.48
3      206    KLYUKA Svetlana          78      RUS      2:39.42
4      207    VOLKOVA Yekaterina       78      RUS      2:39.57
5      210    ALMINOVA Anna            85      RUS      2:39.76
6      208    SHOBUKHOVA Liliya        77      RUS      2:39.81
       209    KUTKINA Natalya          77      RUS      DNF

1000 m - Heat 2 FINAL B
RANK   ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      213    CHIZHENKO Yuliya         79      RUS      2:32.16 ER RUS CR
2      214    SOBOLEVA Yelena          82      RUS      2:32.40 ER RUS CR
3      218    KANALES Yelena           76      RUS      2:32.91 ER RUS CR
4      215    PETLYUK Tatyana          82      UKR      2:35.67
5      217    CHERKASOVA Svetlana      78      RUS      2:35.92
6      212    KRAKOVYAK Irina          77      LIT      2:38.77
7      211    SHAPAYEVA Mariya         86      RUS      2:38.93
8      216    VASHENTSEVA Irina        80      RUS      2:41.10

60 m HURDLES - FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      4     189    PAVLIY Tatyana           78      RUS      8.09
2      2     184    ANTONOVA Aleksandra      80      RUS      8.12
3      5     186    GAPPOVA Viktoriya        84      RUS      8.27
4      3     237    KORSUNOVA Olga           81      RUS      8.34
5      1     185    KIRKLAND Anjanette       74      USA      8.34
6      6     183    AUGUSTUS Toyin           79      NIG      8.56

60 m - FINAL
RANK   LANE  ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      4     174    TABAKOVA Yuliya          80      RUS      7.08
2      3     176    KHALANDYREVA Olga        81      RUS      7.25
3      5     175    KRUGLOVA Larisa          72      RUS      7.26
4      2     181    KISLOVA Marina           78      RUS      7.29
5      1     180    BOLIKOVA Mariya          77      RUS      7.34
6      6     179    KHABAROVA Irina          66      RUS      7.42

1000 m - Heat 1 FINAL A
RANK   ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      204    SYREVA Olesya            83      RUS      2:37.06
2      205    KOMYAGINA Olga           74      RUS      2:37.48
3      206    KLYUKA Svetlana          78      RUS      2:39.42
4      207    VOLKOVA Yekaterina       78      RUS      2:39.57
5      210    ALMINOVA Anna            85      RUS      2:39.76
6      208    SHOBUKHOVA Liliya        77      RUS      2:39.81
       209    KUTKINA Natalya          77      RUS      DNF

1000 m - Heat 2 FINAL A
RANK   ATH.NO NAME SURNAME             BIRTH   NATION   RESULT
1      213    CHIZHENKO Yuliya         79      RUS      2:32.16 ER RUS CR
2      214    SOBOLEVA Yelena          82      RUS      2:32.40 ER RUS CR
3      218    KANALES Yelena           76      RUS      2:32.91 ER RUS CR
4      215    PETLYUK Tatyana          82      UKR      2:35.67
5      217    CHERKASOVA Svetlana      78      RUS      2:35.92
6      212    KRAKOVYAK Irina          77      LIT      2:38.77
7      211    SHAPAYEVA Mariya         86      RUS      2:38.93
8      216    VASHENTSEVA Irina        80      RUS      2:41.10