61st Cezmi Or Memorial
- Date: 3.6.2006 (Saturday)
- Category: EA Outdoor Permit
- Location: Istanbul (Turkey)
- Website: www.cezmior.org
Results - Men
100 M ERKEKLER / MEN
MR: KONSTANTIN RURAK (UKR) 10.33
1. SERİ / HEAT 1 WS: -0.6 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 143 KOSTYANTYN VASYUKOV UKR 10.57 1014
2 141 DYMYTRO HLUSHCHENKO UKR 10.57 1014
3 116 ANTHONY FERRO BEL 10.62 997
4 156 ISMAIL ASLAN TUR 10.74 958
5 133 ADRIAN STEFAN ROM 10.76 951
6 138 MATJAZ BOROVINA SLO 10.81 935
7 117 NATHAN BONGELO BEL 11.19 816
2. SERİ / HEAT 2 WS: -1.2 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 110 RUSLAN ABBASOV AZE 10.69 974
2 166 SEZAI OZKAYA TUR 10.93 896
3 153 HAKAN KARACAOGLU TUR 11.04 862
4 134 IOAN LUCIAN VIERU ROM 11.04 862
5 113 VUQAR MEHDIYEV AZE 11.10 843
6 154 IBRAHIM ERKUSAK TUR 11.20 813
- 109 VAHAGN JAVAKHYAN ARM DNF -
- 162 MUSTAFA DELIOGLU TUR DNS -
3. SERİ / HEAT 3 WS: -1.0 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 120 ERIC NKANSAH GHA 10.74 958
2 112 RAMIL QULIYEV AZE 10.86 919
3 128 FERHAT SAKALLI KTC 11.00 874
4 199 OYTUN GOREN TUR 11.22 807
5 148 BURAK KOCABEYOGLU TUR 11.24 801
6 219 RIDVAN YARGICI TUR 11.31 780
7 131 JOSEPH KARRAT LIB 11.46 737
- 197 ALI EKBER KAYAS TUR DNS -
4. SERİ / HEAT 4 WS: -0.3 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 164 SEMIH SENCER TUR 10.98 881
2 198 OMER KOYUNCU TUR 10.99 878
3 107 ARMAN ANDREASYAN ARM 11.54 714
4 161 MUSTAFA ALPER BICER TUR 11.56 708
- 160 MUSA ALTIN TUR DQ -
- 220 CEMAL SAHIN UNAL TUR DQ -
200M ERKEKLER / MEN
MR: RESAT OGUZ (TUR) 21.21
1. SERİ / HEAT 1 WS: -1.4 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 141 DYMYTRO HLUSHCHENKO UKR 21.09 1066 MR
2 134 IOAN LUCIAN VIERU ROM 21.16 1056
3 116 ANTHONY FERRO BEL 21.41 1021
4 156 ISMAIL ASLAN TUR 21.42 1020
5 133 ADRIAN STEFAN ROM 21.51 1007
6 135 VASILE BOBOS ROM 21.69 982
7 196 SERDAR TAMAC TUR 22.24 908
- 120 ERIC NKANSAH GHA DNS -
2. SERİ / HEAT 2 WS: -1.2 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 110 RUSLAN ABBASOV AZE 21.39 1024
2 153 HAKAN KARACAOGLU TUR 21.82 964
3 113 VUQAR MEHDIYEV AZE 22.05 933
4 197 ALI EKBER KAYAS TUR 22.32 898
5 148 BURAK KOCABEYOĞLU TUR 22.47 878
- 111 PAVEL SETIN AZE DNF -
- 166 SEZAI OZKAYA TUR DNS -
- 154 IBRAHIM ERKUSAK TUR DNS -
3. SERİ / HEAT 3 WS: 0.0 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 137 TUNCAY ORS TUR 22.31 899
2 164 SEMIH SENCER TUR 22.32 898
3 198 OMER KOYUNCU TUR 22.37 891
4 205 EREN AKSU TUR 22.74 843
- 216 NAZIM INCELER TUR DNS -
- 160 MUSA ALTIN TUR DNS -
- 161 MUSTAFA ALPER BICER TUR DNS -
- 199 OYTUN GOREN TUR DNS -
1000M ERKEKLER / MEN
MR: IVAN HESHKO (UKR) 2:19.04
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 136 IVAN NESTEROV RUS 2:19.95 1099
2 126 NTAMBE MASWI KEN 2:21.98 1057
3 123 LEONARD MUINDI KIVATI KEN 2:22.60 1044
4 108 ARMEN ASYRAN ARM 2:25.89 978
5 168 UFUK YORUKOGLU TUR 2:26.83 960
6 201 ERDEM GULER TUR 2:30.48 890
7 118 IVAYLO KOLEV BUL 2:33.33 837
8 115 LEOPOLD GAHUNGU BDI 2:33:42 835
9 114 FERDINAND BUZINGO BDI 2:42.26 861
- 155 IHSAN ALPTEKIN TUR DNF -
- 165 SERHAT POLAT TUR DNS -
- 157 KEMAL KOYUNCU TUR DNS -
- 149 EMRAH COBAN TUR DNS -
400 M ENGELLİ / HURDLES ERKEKLER / MEN
MR: DANNY MCFARLANE (JAM) 49.40
1. SERİ / HEAT 1
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 167 TUNCAY ORS TUR 51.35 1061 U-23NR
2 142 GENNADIY GORBENKO UKR 53.30 972
3 122 ROBERTO DONATI ITA 54.67 912
- 135 VASILE BOBOS ROM DNF -
- 158 KURSAD CALISKAN TUR DNS -
2. SERİ / HEAT 2
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 151 ERDIL KARAMUK TUR 53.15 979
2 130 ALI HAZER LIB 53.63 957 NR
3 159 MEHMET ALI SEVGI TUR 54.38 925
- 150 ERCAN SUNU TUR DNS -
- 200 FURKAN HASAN CAN TUR DNS -
3000 M ENGELLI / STEEPLECHASE ERKEKLER / MEN
MR: HALIL AKKAS (TUR) 8:28.37
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 137 ROMAN USOV RUS 8:40.05 1082
2 140 ANATOLIY HARKOVETS UKR 8:49.53 1041
3 145 YURIY HYCHUN UKR 8:57.26 1009
4 152 GURKAN CAYIRLI TUR 8:59.03 1001
5 163 OSMAN BAS TUR 9:01.42 991
6 127 STEPHEN MUSAU MWANGI KEN 9:01.85 989
7 125 MORRICE WAMBUA MUKUTHI KEN 9:12.97 944
- 132 IAROSLAV MUSINSCHI MDA DNF -
- 147 ALI DERELI TUR DNF -
- 146 ADEM BELIR TUR DNF -
UZUN ATLAMA / LONG JUMP ERKEKLER / MEN
MR: YOUNES MOUDRIK (MAR) / MESUT YAVAª (TUR) 8.08
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 172 NIKOLAY ATANASOV BUL 7.57 1035
2 185 OLEKSANDR SOLDATKIN UKR 7.39 998
3 190 FERHAT CICEK TUR 7.32 983
4 177 ALEKSEY MEKERIN RUS 7.24 966
5 192 KORAY IMRAK TUR 7.17 952
6 193 MURAT AYAYDIN TUR 6.77 869
7 169 SERGEY HARUTYUNYAN ARM 6.72 858
8 206 CAN BAYIK TUR 6.65 844
- 191 KEMAL GUNER TUR DNS -
- 187 ERDUN MUTLU TUR DNS -
GÜLLE ATMA / SHOT PUT ERKEKLER / MEN
MR: MIKULAS KONOPKA (SVK) 20.15
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 171 PAVEL LIZHIN BLR 20.85 1171 MR
2 184 ANDREY BORODKIN UKR 18.91 1054
3 189 FATIH YAZICI TUR 17.46 967
- 186 ERCUMENT OLGUNDENIZ TUR DNS -
- 223 SERTAN AYTAÇ TUR NM -
- 195 YAVUZ KALYONCU TUR NM -
ÇEKİÇ ATMA / HAMMER THROW ERKEKLER / MEN
MR: ESREF APAK (TUR) 81.45
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 101 VADIM DEVYATOVSKI BLR 77.93 1146
2 170 ALEKSANDR VASCHILO BLR 75.57 1109
3 178 PRIMOZ KOZMUS SLO 75.01 1100
4 173 LUKAS MELICH CZE 74.58 1093
5 188 FATIH ERYILDIRIM TUR 72.14 1055
6 179 DILSHOD NAZAROV TJK 70.03 1022
- 174 PETER BOTFA HUN NM -
- 102 ESREF APAK TUR NM -
- 194 TURGAY CABUKEL TUR DNS -
Results - Women
100 M BAYANLAR / WOMEN
MR: IRINA PUCHA (UKR) 11.26
1. SERİ / HEAT 1 WS: -1.4 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 34 ALEXIS JOYCE USA 11.83 1054
2 23 VIORICA TIGAU ROM 11.84 1053
3 49 SALIHA OZYURT TUR 11.85 1051
4 26 YELIZAVETA YASHINA RUS 12.02 1023
5 35 AKSEL GURCAN TUR 12.18 997
6 38 BURCU SENTURK TUR 12.21 992
7 37 BIRSEN YAVUZ TUR 12.53 941
8 13 NIKOLETT LISTAR HUN 12.59 932
2. SERİ / HEAT 2 WS: -0.6 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 43 GULAY KILIC TUR 12.16 1000
2 15 DILEK IYIHASIRCI KTC 12.35 970
3 46 NESE PARLAK TUR 12.38 965
4 16 MUNISE KARA KTC 12.51 944
5 40 DUYGU COBAN TUR 12.53 941
6 6 ANNA KOCHINYAN ARM 12.77 904
7 80 CIGDEM IZGIN TUR 12.88 887
- 79 YAGMUR GOK TUR DNS -
200M BAYANLAR / WOMEN
MR: ERICA WITTER (CAN) 23.47
1. SERİ / HEAT 1 WS: -1.3 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 20 ANGELA MOROSANU ROM 23.70 1099
2 34 ALEXIS JOYCE USA 23.92 1083
3 26 YELIZAVETA YASHINA RUS 24.05 1073
4 13 NIKOLETT LISTAR HUN 24.91 1010
5 38 BURCU SENTURK TUR 25.12 995
- 23 VIORICA TIGAU ROM DNS -
- 35 AKSEL GURCAN TUR DNS -
- 37 BIRSEN YAVUZ TUR DNS -
2. SERİ / HEAT 2 WS: -1.3 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 49 SALIHA OZYURT TUR 24.11 1069
2 47 OZGE GURLER TUR 24.42 1046
3 15 DILEK IYIHASIRCI KTC 24.82 1017
4 18 GRETA TASLAKIAN LIB 24.90 1011
5 43 GULAY KILIC TUR 25.10 997
6 46 NESE PARLAK TUR 25.19 990
7 16 MUNISE KARA KTC 25.51 968
8 40 DUYGU COBAN TUR 25.59 962
1000M BAYANLAR / WOMEN
MR: OKSANA MELTSAEVA (UKR) 2:36.89
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 33 YULIA KREVSUN UKR 2:41.65 1082
2 36 BINNAZ USLU TUR 2:41.79 1080 NR
3 31 OLENA BONDAR UKR 2:41.89 1079
4 25 TATYANA PASHNINA RUS 2:41.92 1079
5 21 IULIANA POPESCU ROM 2:42.41 1072
6 10 MARINA PETKOVA BUL 2:46.14 1025
7 82 ALEV YURDUSEVEN TUR 2:51.13 964
8 7 ANNA YEGORYAN ARM 2:58.60 875
9 8 GAYANE BULGHADARYAN ARM 3:02.80 827
- 52 ZEYNEP AYDEMIR TUR DNS -
- 39 DUDU KARAKAYA TUR DNS -
- 19 MIRVAT HAMZE LIB DNS -
3000M ENGELLI / STEEPLECHASE BAYANLAR / WOMEN
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 29 CHRISTIN JOHANSSON SWE 9:57.12 1081
2 3 CATALINA OPREA ROM 10:03.81 1065
3 2 ANCUTA BOBOCEL ROM 10:07.90 1056
4 51 TURKAN ERISMIS TUR 10:08.19 1055
5 32 YULIA IGNATOVA UKR 10:12.56 1045
6 9 DOBRINKA SHALAMANOVA BUL 10:21.41 1024
7 44 HULYA ONGUN TUR 10:35.41 992
8 42 FADIME SUNA TUR 11:31.68 869
9 14 RUTH MBINYA KALUNDA KEN 12:04.89 799
- 11 CLAIRE ENTWISTLE GBR DNF -
100 M ENGELLİ / HURDLES BAYANLAR / WOMEN
MR: YANA KASOVA (BUL) 12.95
WS: -0.2 m/s
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 1 NEVIN YANIT TUR 13.04 1148
2 41 ESEN KIZILDAG TUR 13.07 1144
3 23 VIORICA TIGAU ROM 13.33 1112
4 12 ALEKSANDRA KOMNOU GRE 13.44 1098
5 28 MARINA TOMIC SLO 13.76 1059
6 48 OZNUR GULTEKIN TUR 13.95 1037
7 24 ALEKSANDRA FEDORIVA RUS 14.35 990
8 50 SEMA AYDEMIR TUR 14.69 951
400 M ENGELLİ / HURDLES BAYANLAR / WOMEN
MR: MAREN SCHOTT (GER) 57.02
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 20 ANGELA MOROSANU ROM 56.12 1138 MR
2 47 OZGE GURLER TUR 57.59 1093 U-23 NR
3 22 MARIA RUS ROM 58.17 1076
4 37 BIRSEN YAVUZ TUR 58.21 1074
5 45 NAGIHAN KARADERE TUR 59.01 1051
6 30 OKSANA VOLOSYUK UKR 59.53 1035
YÜKSEK ATLAMA / HIGH JUMP BAYANLAR / WOMEN
MR: VENELINA VENEVA (BUL) 1.98
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME / SURNAME NATION RESULT POINTS
1 67 CANDEGER OGUZ TUR 1.86 1041
2 55 MARIA NIKOLOVA BUL 1.84 1020
3= 63 VIKTORYA DOBRYNSKA UKR 1.82 998
3= 69 DENIZ OZ TUR 1.82 998
5 58 LORENA MENGHIA ROM 1.78 955
6 77 SIBEL YASA TUR 1.72 891
7 87 IMGE ICAR TUR 1.69 859
- 71 EZGI SEVILMIS TUR DNS -
UCADIM ATLAMA / TRIPLE JUMP BAYANLAR / WOMEN
MR: VIKTORIYA BRIGADNAYA (TKM) 13.96
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 85 ANASTASIYA JURAVLEVA UZB 13.75 1070
2 59 LIVIA PRUTEANU ROM 13.19 1012
3 75 MUKADDER ULUSOY TUR 12.72 963
4 66 AYSEGUL BAKLACI TUR 12.67 958
5 53 HAYKANUSH BEKLARYAN ARM 12.55 946
6 68 CAGDAS ASLAN TUR 12.40 930
7 72 FERIDE SUTCU TUR 11.83 872
- 76 SEVIM SINMEZ TUR NM -
- 41 ESEN KIZILDAG TUR DNS -
DİSK ATMA / DISCUS THROW BAYANLAR / WOMEN
MR: ANASTASIA KELESIDOU (GRE) 62.47
SIRA G.NO ADI SOYADI ÜLKE DERECE PUAN
RANK B.NO NAME SURNAME NATION RESULT POINTS
1 81 NICOLETA GRASU ROM 62.95 1094 MR
2 60 OKSANA YESIPCHUK RUS 61.45 1066
3 78 OKSANA TUCHAK RUS 60.17 1042
4 64 VIKTORIYA BOYKO UKR 59.11 1023
5 61 DRAGANA TOMASEVIC SCG 58.15 1005
6 54 LYUDMILA KUPRIYANOVA BLR 53.09 910
7 74 HEDIYE GURBUZOGULLARI TUR 48.28 821
8 73 GOKCE CELENK TUR 44.41 749
- 70 DILEK ESMER TUR DNS -