Euromeetings.org

Athina 2007

  • Date: 24.2.2007 (Saturday)
  • Category: IAAF Indoor Permit
  • Location: Athens (Greece)
  • Website: www.segas.gr


Results - Men

60m hurdles 		
1.VILLAR, PAULO CESAR	COL	7.67
2.SCOTT, ALLAN	        GBR	7.70
3.ZLATNAR, DAMJAN	SLO	7.79
4.KISS, DANIEL	        HUN	7.84
5.NOVAKOVIC, MIROSLAV	SRB	7.93
6.LAZARIDIS, IOANNIS 	GRE	8.00
7.FILANDARAKIS, NIKOL	GRE	8.01
8.SAISANAS, NIKOLAOS	GRE	8.08

1500m 		
1.KORIR, SHADRACK	KEN	3.36.30
2.BILAL MANSOUR, ALI	BRN	3.36.46
3.IGUIDER, ABDELAATI	MAR	3.36.89
4.LIMO, NDIWA REMMY	KEN	3.37.24
5.GALLARDO, SERGIO	ESP	3.37.47
6.KIPTUM, BERNARD 	KEN	3.39.84
7.ESTESO, JUAN CARLOS	ESP	3.40.13
8.JANSEN, JOERI	        BEL	3.41.21
9.RODRIGUEZ, ALVARO	ESP	3.41.34
10.YEMMOUNI, MOUNIR	FRA	3.42.08
11.ESPANA, FRANCISCO	ESP	3.42.16
12.YOUSSEF, SAAD KAMEL 	BRN	3.42.21
CHERUIYOT, WESLEY 	KEN	DNF
ESHO, BENSON 	        KEN	DNF

Shot Put 		
1.VODOVNIK, MIRAN	SLO	20.30
2.MIKHNEVICH, ANDREI	BLR	20.28
3.HAGGBLOM, ROBERT	FIN	20.02
4.SCOTT, DORIAN	        JAM	19.75
5.MARTINEZ, MANUEL	ESP	18.67

Pole Vault 		
1.OTTO, BJORN	        GER	5.70
2.BUKHALOV, SPAS	BUL	5.55
3.REVENKO, VLADYSLAV	UKR	5.45
4.CHIARAVIGLIO, GERMAN	ARG	5.45
5.KORCHMID, OLEKSANDR 	UKR	5.45
5.EFREMOV, ILIAN	BUL	5.45
7.EVANGELOU, MARIOS	GRE	5.20
8.FILIPPIDIS, KOSTANT 	GRE	5.20
PAVLOV, IGOR	        RUS	DQ
CHISTYAKOV, VIKTOR	AUS	DQ
KOUFIDIS, STEFANOS	GRE	DQ

Long Jump 		
1.TSATOUMAS, LOUIS	  GRE	8.06
2.MELIZ, LUIS FELIPE	  CUB	7.80
3.ZYUSKOV, VOLODYMYR      UKR	7.70
4.BILOTSERKIVSKYY, DMYTRO UKR	7.59
5.DIAMANTARAS, DIMITRIOS  GRE	7.58
6.MERTZANIDIS-DESPOTERIS, MICHAIL GRE	7.51
MAKRINIKOLAS ANASTASIOS   GRE   DQ
SALADINO, IRVING	  PAN	DNS

60m FINAL 		
1.RODRIGUEZ, ANGEL DAVID	ESP	6.69
2.MAYOLA, FREDDY	        CUB	6.69
3.HENRY, ANSON	                CAN	6.70
4.OSOVNIKAR, MATIC	        SLO	6.75
5.CLEMENT CAMPBELL	        JAM	6.75
6.PETRIDIS, ARISTIDIS	        GRE	6.76
7.KUC DARIUSZ	                POL	6.76
8.SCUDERI, FRANCESCO	        ITA	6.78
9.EMELIEZE, PETTER	        NIG	6.79
10.BECERRA, KAEL	        CHI	6.84
11.KONSTANTINIDIS, SAVVAS	GRE	6.85
12.CHALASTARAS, EVAGELOS	GRE	6.91
13.GENOVELIS, ALEXANDROS	GRE	6.97
14.SABOUR, ARISTIDIS-OUAN.	GRE	7.04
15.KATSANTONIS, PRODROMOS	CYP	7.06
STERGIOULIS, EFTHIMIOS	GRE	DNS

400m 		
1.LLOYD, CHRIS	        DMA	46.28
2.SANTA, CARLOS	        DOM	46.66
3.CANAL, DAVID	        ESP	47.86
4.SUCIU, FLORIN	        ROM	48.99
5.PITSAS, IOANNIS	GRE	49.22
DABROWSKI, DANIEL	POL	DNF
						

Results - Women

Long Jump 		
1.SAVIGNE, YARGELIS	CUB	6.70
2.GOMES, NAIDE	        POR	6.59
3.SIMAGINA, IRINA	RUS	6.48
4.MONTANER, CONCEPCION 	ESP	6.43
5.KOLCHANOVA, LYUDMILA	RUS	6.41
6.KAFETZI, YIANNOULA	GRE	6.39
7.KOUTSIOUMARI, PANAG	GRE	6.31
8.SPANOVIC, IVANA	SRB	6.11

60m hurdles 		
1.ANTONOVA, ALEKSANDRA	RUS	7.93
2.TEJEDA, ANAY	        CUB	7.99
3.RENTOUMI, FLORA	GRE	8.05
4.TRYWIANSKA, AURELIA 	POL	8.05
5.ALOZIE, GLORY	        ESP	8.17
6.KORSUNOVA, OLGA	RUS	8.21
7.DEKTYAREVA, TATYANA 	RUS	8.25
8.KOMNOU, ALEXANDRA	GRE	8.41

60m 		
1.THANOU, EKATERINI	GRE	7.24
2.BOLIKOVA, MARIYA	RUS	7.29
3.KOKLONI, GEORGIA	GRE	7.33
4.PISTONE, ANITA	ITA	7.38
5.KHRISTOVA, MAGDALENA	BUL	7.40
6.MYRICK, WYLLESHEIA 	USA	7.46
7.SAFRONNIKAVA, NATAL	BLR	7.49
8.TSOBANIDI, OLGA	GRE	7.55

High Jump 		
1.BEITIA, RUTH	             ESP	2.01
2.SAVCHENKO, YEKATERINA	     RUS	1.94
3.CHATZINAKOU, PERSEFONI     GRE	1.90
4.KIVIMYAGI-NOVOSELTSEVA TAT RUS	1.88
5.PAPAGEORGIOU, MAROULA	     GRE	1.84
6.STERGIOU, ANTONIA	     GRE	1.84
7.PAPASOTIRIOU, SOULTANA     GRE	1.80

800m		
1.CUSMA, ELISA	           ITA	2.01.03
2.MARTINEZ, MAYTE	   ESP	2.01.04
3.SETOWSKA-DRYK, EWELINA   POL	2.02.16
4.USOVICH, SVETLANA	   BLR	2.02.32
5.KOMYAGINA, OLGA	   RUS	2.02.84
6.FILANDRA, ELENI	   GRE	2.03.45 NR
7.VALDONADO, LAETITIA	   FRA	2.04.34
CHERKASOVA, SVETLANA	   RUS	DNS
SALVANARI, CLAUDIA	   ITA	DNF

400m		
1.MANOLACHE, IONELA	        ROM	53.07
2.PROKOPEK, GRAZYNA 	        POL	53.24
3.MOROSANU, ANGELA	        ROM	53.28
4.RADECKA-PAKASZEWSKA, ZUZANNA	POL	53.55
5.KOCHETOVA, ANASTASIYA	        RUS	53.61
6.ULJAS, EGLE	                EST	53.66
7.PANTI, ALENA-MARIA	        GRE	54.76
8.KALLINIKOU, ALISSA 	        CYP	54.78